List of Departments
SL. NO. | Name of Office | Head of Office |
---|---|---|
1 | AGRICULTURE | MOHINDRO |
2 | CONSUMER AFFAIRS AND PUBLIC DISTRIBUTION SYSTEM (CAF & PD) | L. IBOCHOUBA SINGH |
3 | DISTRICT HOSPITAL / CMO | DR. KIMNENG MISAO |
4 | DISTRICT IMMUNIZATION OFFICER | DR. JANGKHOLUN TOUTHANG |
5 | DISTRICT INDUSTRIES CENTRE | H. KARUNA DEVI |
6 | DISTRICT INFORMATION OFFICER | LAISHRAM ROSHAN SINGH |
7 | DISTRICT MALARIA OFFICER | DR. PHUTHOU HENKHONENG MATE |
8 | DISTRICT SOCIAL WELFARE OFFICE | N. USHARANI DEVI |
9 | DISTRICT TRANSPORT OFFICE | OTTONG KHONGSAI |
10 | DPO-ICDS. KANGPOKPI | MIRANDA ZIMIK |
11 | ELECTION DEPARTMENT | CHUNGSAT KHONGSAI |
12 | FOOD SAFETY OFFICE | L. SARATCHANDRA SINGH |
13 | HANDLOOM & TEXTILES | W. BIJENTA DEVI, INSPECTOR |
14 | HORTICULTURE DEPARTMENT | KH. SAYAKIRAN DEVI |
15 | KANGPOKPI FOREST DIVISION | ESTER LALTHANKIM SERTO |
16 | LABOUR DEPARTMENT | LOUNIIWO |
17 | MANIPUR FIRE SERVICE, KANGPOKPI | T. OKEN SINGH (I/C) |
18 | MSPDCL / POWER | THANGLANSAM, MANAGER |
19 | NEHRU YUVA KENDRA - DYC | GINBIAKMUAN TOMBING |
20 | PHED, KANGPOKPI DIVISION | JOHN THANGLENMANG, EXECUTIVE ENGINNER(I/C) |
21 | POLICE DEPARTMENT | P.H MAHESH NARIAN, IPS / SUPERINTENDENT OF POLICE, KANGPOKPI DISTRICT |
22 | PWD, SADAR HILLS DIVISION | W. OKENDRO SINGH, EXECUTIVE ENGINEER |
23 | SERICULTURE | SOIKHOKAM VAIPEI |
24 | SUB-TREASURY OFFICE | REBAK LALPARVUL |
25 | TA & HILLS | L. PISHAKMACHA DEVI |
26 | VATERIANARY DEPARTMENT | DR. L. DAILI LAWO |
27 | ZONAL EDUCATION OFFICE, KANGPOKPI | LHINGNEIKIM KIPGEN |
LATEST UPDATE
RELATED SITES
QUICK LINKS